<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quality Over Quantity</title>
	<atom:link href="http://www.randomstock.com/blog/quality-over-quantity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomstock.com/blog/quality-over-quantity/</link>
	<description>Your home for all your financial news</description>
	<pubDate>Wed, 07 Jan 2009 09:28:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: RandomStock - Financial, Real Estate, and Business Resources &#187; The Best Things in Life Are Free!</title>
		<link>http://www.randomstock.com/blog/quality-over-quantity/#comment-1858</link>
		<dc:creator>RandomStock - Financial, Real Estate, and Business Resources &#187; The Best Things in Life Are Free!</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomstock.com/blog/?p=71#comment-1858</guid>
		<description>[...] H&#38;L Ventures uses Sharebuilder.com because it allows for fractional stock purchases and only $4 fees per trade. To learn more check out Quality Over Quantity. [...]</description>
		<content:encoded><![CDATA[<p>[...] H&amp;L Ventures uses Sharebuilder.com because it allows for fractional stock purchases and only $4 fees per trade. To learn more check out Quality Over Quantity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob S</title>
		<link>http://www.randomstock.com/blog/quality-over-quantity/#comment-1802</link>
		<dc:creator>Bob S</dc:creator>
		<pubDate>Sat, 19 Jul 2008 14:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomstock.com/blog/?p=71#comment-1802</guid>
		<description>This blog raised my curiosity with two things. First, how easy it is to setup an account at Sharebuilder. Second, how convenient the option to purchase fractional shares is. I decided to stop my mundane lifestyle of reading and not acting. I have always been hesitant because of my little knowledge of the stock market. So I checked out Sharebuilder. I’m now a current member at Sharebuilder with 3.415 shares of Visa. I still feel somewhat hesitant, but this blog helped me get the ball rolling. Hopefully my future will grow from here.</description>
		<content:encoded><![CDATA[<p>This blog raised my curiosity with two things. First, how easy it is to setup an account at Sharebuilder. Second, how convenient the option to purchase fractional shares is. I decided to stop my mundane lifestyle of reading and not acting. I have always been hesitant because of my little knowledge of the stock market. So I checked out Sharebuilder. I’m now a current member at Sharebuilder with 3.415 shares of Visa. I still feel somewhat hesitant, but this blog helped me get the ball rolling. Hopefully my future will grow from here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
